
Internet has multiplied the possibilities for the free distribution of information, free culture, and open access to knowledge, generating strong resistance from the minority who benefit from the economy of scarcity (collecting societies, large producers and distributors, conventional media, political parties, monopolies in general…).

Xnet was born under the name EXGAE in 2008 as an advisory service and platform to free citizens and artists from the abuses of the SGAE and the monopolies of culture and information. To do this, we built a set of tools and documents available in the section “Free culture resources”.
With the aim of normalizing free culture, for several years we developed the Oxcars, the greatest free culture show of all time, where each year the most innovative works have been showcased — works that have most contributed to affirming a culture and philosophy adapted to the digital and sharing era, and to the use of the internet as a tool to improve justice and democratic quality.
In The Best of the oXcars you will find a summary of the best moments. We have also promoted various publications such as Cultura libre digital (Icaria, Asaco, 2012).
In addition, from our conference Free Culture Forum, collective documents have been produced that have later been widely used by civil society in the struggle for free culture, such as the Charter for Innovation, Creativity and Access to Knowledge.
And we continue…
The OXcars: the Greatest Libre/Free Culture Show on Earth
Clip of the FCForum 2011
Charter for the Innovation
Spot of the oXcars 2011
Teddy ex-SGAE
FCForum
Forum for the acces to the culture and the knowledge
The rights of the citizens and artists in the digital era
(D’) Evolution Summit
#SGAE

| Impulsors | ||
|---|---|---|
| 1 | @el_pais | 1618 |
| 2 | @ruthiliana46 | 598 |
| 3 | @newsontuiter | 507 |
| 4 | @x_net_ | 471 |
| 5 | @partido_pirata | 440 |
| 6 | @20m | 435 |
| 7 | @sgaeactualidad | 343 |
| 8 | @sr_dios | 246 |
| 9 | @lavozdegalicia | 240 |
| 10 | @rtve | 231 |
| 11 | @efenoticias | 186 |
| 12 | @ninesgrec | 156 |
| 13 | @soydelbierzo | 145 |
| 14 | @pedraken | 127 |
| 15 | @fanetin | 123 |
| 16 | @europapress | 121 |
| 17 | @324cat | 109 |
| 18 | @abc_cultura | 105 |
| 19 | @voz_populi | 101 |
| 20 | @publico_es | 83 |
| Referents | ||
|---|---|---|
| 1 | @el_pais | 0,0247 |
| 2 | @sgaeactualidad | 0,0183 |
| 3 | @elmundoes | 0,0097 |
| 4 | @dbravo | 0,0096 |
| 5 | @rtve | 0,0073 |
| 6 | @x_net_ | 0,0071 |
| 7 | @efenoticias | 0,0063 |
| 8 | @elpais_cultura | 0,0056 |
| 9 | @eccultura | 0,0050 |
| 10 | @elconfidencial | 0,0050 |
| 11 | @edans | 0,0049 |
| 12 | @lavozdegalicia | 0,0047 |
| 13 | @eldiarioes | 0,0038 |
| 14 | @abc_es | 0,0037 |
| 15 | @eleconomistaes | 0,0035 |
| 16 | @fundacionsgae | 0,0033 |
| 17 | @julioalonso | 0,0031 |
| 18 | @adslzone | 0,0031 |
| 19 | @nacionred | 0,0028 |
| 20 | @tiolavaaraaa | 0,0028 |
Free/Libre Culture [videos & more], Free/Libre Culture [videos & more], Recommendations of policies, Technopolitics, advocacy & communication | Democracy updated to the digital age | Citizen oversight of power, Technopolitics, advocacy & communication | Democracy updated to the digital age | Citizen oversight of power











